Daily Spot Quotations, Pg 7, 8 (Upland, W. Texas differences)
MP_CN007                  Memphis, TN     USDA Cotton and Tobacco Program, MND

WEST TEXAS DIFFERENCES                                                    5-Aug-20

  Color      Leaf  Staple
                   26-31        32      33      34      35      36      37      38
11 & 21     1 & 2     -400    -290    -115      85     350     525     575     640
                 3    -475    -365    -190      60     275     475     525     590
                 4    -500    -400    -275      50     225     400     425     440
                 5    -575    -425    -300       0     175     300     300     300
                 6    -675    -500    -425    -175    -150    -100    -100    -100
                 7    -750    -550    -500    -250    -225    -175    -175    -175
        31  1 & 2     -550    -390    -190      35     250     475     575     640
                 3    -600    -415    -215      35     250     450     525     590
                 4    -650    -500    -375      25     125     300     375     415
                 5    -700    -550    -425    -100      25     150     150     150
                 6    -775    -600    -475    -250    -250    -225    -225    -225
                 7    -875    -650    -550    -300    -300    -275    -275    -275
        41  1 & 2     -675    -500    -300      25     200     225     250     250
                 3    -700    -525    -325      20     125     200     225     225
                 4    -750    -525    -450   59.36      25      75     100     100
                 5    -800    -600    -500    -175     -50      25      25      25
                 6    -875    -700    -625    -400    -375    -250    -250    -250
                 7   -1000    -800    -725    -450    -425    -350    -350    -350
        51  1 & 2     -800    -625    -525    -175     -75     -75     -75     -75
                 3    -800    -625    -525    -175     -75     -75     -75     -75
                 4    -825    -625    -600    -250    -150    -150    -150    -150
                 5    -825    -650    -650    -350    -275    -200    -200    -200
                 6    -975    -750    -750    -475    -425    -300    -300    -300
                 7   -1075    -850    -850    -575    -525    -425    -425    -425
        61    1-5     -925    -750    -750    -425    -325    -225    -225    -225
                 6   -1050    -825    -825    -625    -525    -400    -400    -400
                 7   -1150    -975    -950    -700    -600    -500    -500    -500
        71    1-6    -1125    -950    -900    -700    -600    -525    -525    -525
                 7   -1200    -975    -950    -725    -675    -600    -600    -600
12 & 22     1 & 2     -750    -550    -350     -25     175     275     350     375
                 3    -800    -600    -375     -25     125     225     275     275
                 4    -800    -625    -525    -225      25     150     225     225
                 5    -925    -725    -650    -375    -150    -100     -50     -50
                 6    -975    -750    -725    -425    -350    -250    -200    -200
                 7   -1050    -850    -800    -500    -425    -325    -275    -275
        32  1 & 2     -825    -600    -375    -150     -25       0      50      75
                 3    -875    -650    -400    -200     -25       0      25      25
                 4    -925    -700    -575    -250     -50     -25       0       0
                 5   -1050    -875    -750    -425    -250    -225    -200    -200
                 6   -1100    -875    -825    -525    -450    -425    -375    -375
                 7   -1200    -975    -875    -625    -525    -500    -450    -450
        42    1-3     -950    -725    -625    -300    -200    -125     -75     -75
                 4   -1000    -800    -650    -350    -250    -150    -100    -100
                 5   -1100    -950    -800    -500    -325    -325    -275    -275
                 6   -1300   -1000    -875    -600    -525    -450    -400    -400
                 7   -1300   -1075    -975    -725    -600    -525    -475    -475
        52    1-4    -1150    -900    -850    -600    -475    -425    -375    -375
                 5   -1225   -1000    -925    -650    -525    -475    -425    -425
                 6   -1425   -1175   -1100    -775    -675    -625    -575    -575
                 7   -1500   -1275   -1200    -875    -775    -725    -675    -675
        62    1-5    -1275   -1075   -1025    -750    -650    -600    -550    -550
                 6   -1450   -1225   -1175    -900    -825    -775    -725    -725





WEST TEXAS (Continued)                                                    5-Aug-20

  Color      Leaf  Staple
                   26-31        32      33      34      35      36      37      38
13 & 23      1 & 2   -1050    -825    -775    -450    -350    -325    -275    -275
                 3   -1100    -850    -800    -475    -375    -350    -300    -300
                 4   -1125    -925    -875    -525    -425    -400    -350    -350
                 5   -1225   -1000    -975    -650    -550    -500    -450    -450
                 6   -1325   -1075   -1050    -725    -625    -575    -525    -525
                 7   -1400   -1175   -1125    -775    -725    -675    -625    -625
        33   1 & 2   -1175    -900    -825    -500    -425    -400    -350    -350
                 3   -1175    -900    -825    -500    -425    -400    -350    -350
                 4   -1250    -975    -925    -575    -500    -450    -400    -400
                 5   -1375   -1075   -1025    -725    -625    -550    -500    -500
                 6   -1425   -1150   -1150    -775    -725    -650    -600    -600
                 7   -1500   -1250   -1200    -900    -825    -750    -700    -700
        43     1-3   -1225   -1000    -950    -575    -500    -450    -400    -400
                 4   -1300   -1075   -1000    -625    -525    -450    -400    -400
                 5   -1400   -1150   -1075    -750    -650    -575    -525    -525
                 6   -1475   -1225   -1175    -850    -800    -725    -675    -675
                 7   -1550   -1325   -1250    -925    -875    -800    -750    -750
        53     1-4   -1400   -1250   -1150    -750    -700    -650    -600    -600
                 5   -1475   -1275   -1200    -850    -800    -750    -700    -700
                 6   -1600   -1375   -1300    -950    -925    -875    -825    -825
                 7   -1675   -1450   -1400   -1075   -1050   -1000    -950    -950
        63     1-5   -1625   -1400   -1300    -900    -825    -775    -725    -725
                 6   -1675   -1475   -1350   -1050   -1000    -950    -900    -900
        34   1 & 2   -1300   -1075   -1000    -650    -625    -575    -525    -525
                 3   -1300   -1075   -1000    -650    -625    -575    -525    -525
                 4   -1425   -1200   -1100    -750    -725    -675    -625    -625
                 5   -1500   -1275   -1200    -875    -850    -800    -750    -750
                 6   -1650   -1425   -1350   -1075   -1050   -1000    -950    -950
        44     1-3   -1425   -1200   -1125    -775    -750    -700    -650    -650
                 4   -1500   -1300   -1175    -825    -800    -750    -700    -700
                 5   -1575   -1350   -1250    -925    -900    -850    -800    -800
                 6   -1725   -1500   -1425   -1150   -1125   -1075   -1025   -1025
        54     1-4   -1525   -1325   -1250    -900    -875    -825    -775    -775
                 5   -1600   -1375   -1275   -1025   -1000    -950    -900    -900



Mike                              Strength                        Uniformity
Range             Diff.           (Grams per Tex)                   Unit          Points
24 & Below           -1850        Range           Diff.           77.9 & Below       -90
25-26                -1850        19.0 - 19.9         -400        78.0 - 78.9        -75
27-29                -1200        20.0 - 20.9         -400        79.0 - 79.9        -60
30-32                 -925        21.0 - 21.9         -375        80.0 - 80.9          0
33-34                 -700        22.0 - 22.9         -375        Base 81.0 - 81.9     0
Base 35-36               0        23.0 - 23.9         -350        82.0 - 82.9          0
37-42                    0        24.0 - 24.9         -350        83.0 - 83.9          0
Base 43-49               0        25.0 - 25.9         -275        84.0 - 84.9         10
50-52                 -300        26.0 - 26.9         -275        85.0 - 85.9         20
53 & Above            -425        Base 27.0 - 28.9       0        86.0 & Above        30
                                  29.0 - 29.9            0
                                  30.0 - 30.9            0
                                  31.0 - 32.9            0
Extraneous Matter                 33.0 & above          25
  Level            Diff.
   Prep
    1                 -200
    2                 -500
   Bark
    1                 -350
    2                 -525
  Other
    1                 -550
    2                 -600
 Plastic
    1                -4000
    2                -4000
Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN  38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn007.txt