Mulvane Cooperative
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia October 8, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Tuesday, October 8, 2024
Weather @ 10:00am: Clear, 53
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BROCCOLI: each 405 1.25 2.25 1.68
---BRUSSELS SPROUTS: 260 1.00 2.00 1.35
---CABBAGE: per head 1904 .25 3.50 1.60
---CAULIFLOWER: per head 1702 .50 2.50 .93
---GARLIC: per bulb 155 1.00 1.30 1.15
---PEPPERS, BELL: Pecks 308 1.00 12.00 5.50
---PEPPERS, OTHER: pecks
Sweet Banana 72 1.50 6.50 3.75
---PUMPKINS: each 9503 .10 40.00 4.55
Casperitas 1955 .20 1.00 .66
Jack B Littles 4955 .10 .85 .39
Pie 3167 .10 2.25 1.04
Pumkimons 424 .10 .60 .35
White pumpkins 2021 .05 4.50 1.44
---SQUASH: Each
Acorn 1850 .05 1.35 .67
Blue Hubbard 149 .75 2.50 1.75
Butternut 1345 .40 1.50 1.02
Spaghetti 1528 .10 1.60 .82
---TOMATOES: 10 lb. ctns 190 2.00 29.00 17.25
Pecks 55 3.00 15.00 8.38
---TOMATOES, PLUM: pecks 52 2.00 13.00 8.08
---MISC SEASONAL
Fall mix 6092 .05 6.50 2.90
Gourds/Piece 3577 .05 1.00 .33
Indian Corn bunches 232 1.00 4.25 2.92
Indian corn ears 150 .35 1.00 .78
Mini straw bales 659 1.25 2.75 2.14
Wing gourds 930 .30 .35 .33
---ONIONS: per box 204 12.00 18.00 15.68
---POTATOES: pecks 62 3.00 7.00 5.06
*Cartons (ctns)
|
|